Details
Bobcat 6ft HD Sweeper Brush Attachment Details
Top Tasks
- Clean parking lots, sidewalks, docks, and warehouses
- Scrape mud and other caked-on materials from roadways, driveways, and other jobsites
How It Works
Bristles are mounted onto a tube that can be turned in either direction with a hydraulic motor. When sweeping in reverse the cutting edge must be on the ground and the bristles sweep into the bucket, similar to a broom and dust pan, When sweeping in the forward direction the bristles flick material forward against a rubber flap, go over the top of the bristles and are deposited into the bucket.
Features
- Poly Bristles: Deposit dirt and debris into the sweeper bucket, cleaning a surface with ease and eliminating the need for multiple clean-up attachments. Steel bristles are also available.
- Reversible Cutting Edge: Helps to cut through caked-on mud and materials. Also, reversible capabilities of the cutting edge allow it to last twice as long.
- Versatility: Operate the sweeper attachment going in either forward or reverse. Also, use the sweeper to remove debris or to spread materials evenly across a jobsite.
Specifications
Bobcat 6ft HD Sweeper Brush Attachment Specification
General
| Sweeper – 44″ | Sweeper – 54″ | Sweeper – 60″ | Sweeper – 72″ | Sweeper – 84″ | |
| Operating Weight | 252 kg | 295 kg | 344 kg | 383 kg | 467 kg |
| Length | 1295 mm | 1295 mm | 1415 mm | 1415 mm | 1560 mm |
| Width | 1227 mm | 1481 mm | 1681 mm | 1986 mm | 2283 mm |
| Height | 582 mm | 582 mm | 594 mm | 594 mm | 676 mm |
| Bucket Capacity | 0.19 m³ | 0.23 m³ | 0.34 m³ | 0.41 m³ | 0.52 m³ |
| Bristle Material | Replaceable Polypropylene sections (steel sections avail.) | Replaceable Polypropylene sections (steel sections avail.) | Replaceable Polypropylene sections (steel sections avail.) | Replaceable Polypropylene sections (steel sections available) | Replaceable Polypropylene sections (steel sections available) |
| Travel Direction | Forward/Reverse | Forward/Reverse | Frwd/Reverse | Forward/Reverse | Forward/Reverse |
| Bristle Sections (Incl. w/Swpr) | 21 | 26 | 30 | 36 | 42 |
| Broom Diameter | 546 mm | 544 mm | 544 mm | 544 mm | 610 mm |
| Broom RPM | 185 | 185 | 215 | 215 | 215 |
| Broom RPM @ | 56.8 l/min | 56.8 l/min | 56.8 l/min | 56.8 l/min | 56.8 l/min |
| Cutting Edge (Repl. Steel) | 5/8″ x 6″ | 5/8″ x 6″ | 5/8″ x 6″ | 5/8″ x 6″ | 5/8″ x 6″ |
| Overall Attachment Width | 1227 mm | 1481 mm | 1681 mm | 1986 mm | 2283 mm |
| Sweep Width | 1118 mm | 1372 mm | 1524 mm | 1829 mm | 2134 mm |
Compatible Carriers
| Sweeper – 44″ | Sweeper – 54″ | Sweeper – 60″ | Sweeper – 72″ | Sweeper – 84″ | |
| Skid-Steer Loaders | |||||
| Bobcat A770 | Compatible | Compatible | |||
| Bobcat S70 | Compatible | ||||
| Bobcat S450 | Compatible | Compatible | |||
| Bobcat S550 | Compatible | Compatible | |||
| Bobcat S570 | Compatible | Compatible | |||
| Bobcat S590 | Compatible | Compatible | |||
| Bobcat S595 | Compatible | Compatible | |||
| Bobcat S630 | Compatible | Compatible | |||
| Bobcat S650 | Compatible | Compatible | |||
| Bobcat S740 | Compatible | Compatible | |||
| Bobcat S770 | Compatible | Compatible | |||
| Compact Track Loaders | |||||
| Bobcat T450 | Compatible | Compatible | |||
| Bobcat T550 | Compatible | Compatible | |||
| Bobcat T590 | Compatible | Compatible | |||
| Bobcat T595 | Compatible | Compatible | |||
| Bobcat T630 | Compatible | Compatible | |||
| Bobcat T650 | Compatible | Compatible | |||
| Bobcat T740 | Compatible | ||||
| Bobcat T770 | Compatible | ||||
| Toolcat™ Work Machine | |||||
| Bobcat 5600 | Compatible | Compatible | |||
| Bobcat 5610 | Compatible | Compatible | |||
| Telehandler | |||||
| Bobcat V519 | Compatible | ||||
| Mini Track Loaders | |||||
| Bobcat MT55 | Compatible | ||||
| Bobcat MT85 | Compatible | ||||
