Specifications
JCB Midi CX-4 Specification
Engine
| Number of Cylinders | 4 |
| Engine Make | 2351 |
| Engine Model | 404C22 |
| Net Power | 48.5hp |
| Gross Power | 50hp |
| Power Measured @ | 2800rpm |
| Torque Measured @ | 1800rpm |
| Net Max Torque | 102lb ft |
| Aspiration | Naturally aspirated |
| Displacement | 134.3cu in |
Operational
| Operating Weight 2wd | 8421lb |
| Max Weight | 8598lb |
| Fuel Capacity | 15.8gal |
| Hydraulic System Fluid Capacity | 14gal |
| Oil System Fluid Capacity | 2.5gal |
| Cooling System Fluid Capacity | 2.6gal |
| Front Axle Fluid Capacity | 1.3gal |
| Rear Axle Fluid Capacity | 1.6gal |
| Turning Radius | 5.9ft in |
| Tire Size Front – 2wd / 4wd | 10 x 16.5 Galaxy Ind |
| Rear Tires Size 2wd/4wd | 12.4 17L24 |
| Operating Voltage | 12V |
| Alternator Supplied Amperage | 65amps |
Transmission
| Transmission Type | Hydrostatic |
| Max Speed – Forward | 16mph |
| Max Speed Reverse | 16mph |
Backhoe
| Dig Depth – Std | 10ft in |
| Reach From Swivel – Std | 12.3ft in |
| Bucket Dig Force – Std | 13282.9lb |
| Load at Max Lift – Std | 3681.8lb |
| Load Height – Std | 8.9ft in |
| Reach at Load Height – Std | 6.2ft in |
Loader
| Bucket Capacity | 0.5yd3 |
| Bucket Width | 72.7in |
| Bucket Breakout Force | 5830lb |
| Lift Capacity at Full Height | 3478lb |
| Clearance at Max Dump Height | 7ft in |
| Reach at Max Dump Height | 1.9ft in |
| Dig Depth | 3in |
Hydraulic
| Pump Type | fixed displacement |
| Pump Flow Capacity | 19.9gal/min |
| Relief Valve Pressure | 3451psi |
Dimensions
| Transport Length | 20.2ft in |
| Transport Width | 6.1ft in |
| Transport Height | 8.4ft in |
| Height to Top of Suspended Cab | 7.4ft in |
| Wheelbase | 6.2ft in |
